2023-2024 POINTS | |||||||||||
SECTION A | |||||||||||
Total | Youngstock | Ridden | MinWHP | Dressage | Broodmare | In hand | Mini | Combined Trining | Show Jumping | ||
Araglen Sunshine | 65 | 65 | |||||||||
Ballinacarrig Tyrion | 174 | 8 | 166 | ||||||||
Barryroe Mon Plaisir | 33 | 33 | |||||||||
Barryroe Prince Star | 26 | 5 | 21 | ||||||||
Bronllys Brigand | 89 | 37 | 20 | 32 | |||||||
Carwgwyn Finality | 241 | 241 | |||||||||
Cosford Snowqueen | 97 | 15 | 82 | ||||||||
Cwnllynfell Ballerina | 177 | 5 | 172 | ||||||||
Ffynnonbach Floyd | 55 | 55 | |||||||||
Forlan Honey Balboa | 219 | 85 | 134 | ||||||||
Glynsylen Spearmint | 38 | 38 | |||||||||
Proclains Prince Charming | 692 | 8 | 255 | 25 | 404 | ||||||
Rosedale Markus | 257 | 11 | 52 | 194 | |||||||
Thistledown Heartbeat | 177 | 150 | 27 | ||||||||
Toytown Tantrums N Tears | 68 | 68 | |||||||||
Waithwith Fancyman | 165 | 45 | 79 | 30 | 11 | ||||||
Waitwith Finola | 307 | 17 | 143 | 10 | 227 | ||||||
SECTION B | |||||||||||
Total | Youngstock | Ridden | MinWHP | Dressage | Broodmare | In hand | Mini | Combined Trining | Show Jumping | WHP | |
Barerra Penny Cascade | 22 | 22 | |||||||||
Butleigh Letsby Avenue | 239 | 239 | |||||||||
Clanmill Royal Flush | 9 | 9 | |||||||||
Garnagree Hugh H | 93 | 20 | 73 | ||||||||
Glynsylen Magellan | 396 | 165 | 30 | 96 | 105 | ||||||
Goldengrove Maydream | 334 | 309 | 10 | 5 | 10 | ||||||
Hilbury Milly May | 409 | 62 | 10 | 24 | 313 | ||||||
Hilin Peter Pan | 166 | 66 | 100 | ||||||||
Lambay Miss Dior | 161 | 161 | |||||||||
Mungret Boy | 357 | 30 | 68 | 104 | 30 | 125 | |||||
Muskerry Rolo | 156 | 45 | 111 | ||||||||
Pentrelloyd Edward | 65 | ||||||||||
Tabita Leonardo | 284 | 21 | 29 | 73 | 160 | ||||||
Tabita Mini Minx | 439 | 303 | 23 | 113 | |||||||
Twynffyd Carys | 181 | 20 | 141 | 20 | |||||||
SECTION C | Total | Youngstock | Ridden | Dressage | In hand | Mini | Show Jumping | WHP | ODE | ||
Meeryhill Lorenzo | 184 | 184 | |||||||||
Ballinacarrig Ri Dubh | 40 | 40 | |||||||||
SECTION D | |||||||||||
Total | Youngstock | Ridden | Dressage | In hand | Mini | Show Jumping | WHP | ODE | |||
Cruglwyd Seren Aur | 40 | 40 | |||||||||
Newydd Lady Marmalade | 111 | 87 | 24 | ||||||||
Southway Flying Comet | 150 | 91 | 28 | 31 | |||||||
PART BRED | |||||||||||
Total | Youngstock | Ridden | Dressage | In hand | Mini | Show Jumping | |||||
Barkway State Affair | 593 | 435 | 158 | ||||||||
Diamand Anfrody | 208 | 198 | 10 | ||||||||
Lady Roxy | 55 | 40 | 15 | ||||||||
Lambay I'm Amazing | 205 | 205 | |||||||||
Strinesdale Genius | 159 | 154 | 5 | ||||||||
Toorala Heidi | 47 | 47 | |||||||||
Valmore Muskadet | 148 | 68 | 80 | ||||||||
Whiteleaze Secret Temptation | 754 | 84 | 40 | 630 |
There are no Events to Display